$34.99
- Unbeatable Quality Guaranteed
- Discover a world of quality products.
- Quality Meets Affordability
- 7 days return and exchange

| Package Qty | 1 |
|---|---|
| Filter Life (gallons) | 30000 |
| Flow Rate (lpm) | 18.9271 |
| Flow Rate (gpm) | Flow rate is the volume of water that passes through a filtration system measured in gallons per minute. A filter's flow rate indicates the maximum recommened flow for optimum filter performance. x 5 |
| Operating Temperature (°C) | 4.4 – 37.8 |
| Operating Temperature (°F) | 40 – 100 |
| Filter Life (months) | Filter's should be replaced based on usage and filter condition. Filter life is an estimation of expected performance based on typical filtration conditions.x 6 months |
| Filter Life (liters) | 113562.35 |
| Media | Poly Guard Crystals |
| Used In Brands | Pro Products |
| Outside Diameter (inches) | 3 |
| Actual Size (cm) | 24.13 x 7.62 |
| Actual Size (in) | 9-1/2 inches (height) x 3 inches (outside diameter) |
| UPC | 818125000627 |
| MSDS Document | Pro Products Gp10C MSDS |
| Manufacturer's Id | GP10C |
| Country of Manufacture | United States |
Be the first to review “Pro Products GP10C Poly Guard Scale And Rust Preventer (1 Filter)” Cancel reply
Related products
Parts & Accessories
Parts & Accessories
Parts & Accessories
Tier1 KDF Replacement Media For 1054 Whole Home Water Filtration System
Parts & Accessories
Stainless Steel Flex Connector 1 Inch PTC X 1 Inch FIP (18-Inch)
Parts & Accessories
Poly Guard Corrosion Control And Sequestrant Crystals By Pro Products
Parts & Accessories
Pro Products KP02N Pot Perm Plus Greensand Iron Filter Regenerant
Parts & Accessories
Parts & Accessories












Reviews
There are no reviews yet.